Women's Golf Schedule
Women's Golf | Men's Golf | Golf Home Page
Head Coach: Devvon Wilce
Email: dwilce7@ypsd.org
| Date | Day | Opponent | H/A | Time |
| 9/10 | Wed | Carlson | A | 3:00P |
| 9/12 | Fri | Southgate/Thurston | H | 2:00P |
| 9/15 | Mon | Truman | H | 3:00P |
| 9/18 | Thurs | Southgate Invite | A | 8:00A |
| 9/22 | Mon | Southgate/Thursdon/Melvindale | A | 3:00P |
| 9/24 | Wed | Melvindale | H | 3:00P |
| 9/26 | Fri | Lady Marandus Open | A | 8:00A |
| 9/29 | Mon | Carlson | H | 3:30P |
| 9/30 | Tue | Truman | A | 3:00P |
| 10/2 | Thurs | Melvindale Scramble | A | 8:00A |
| 10/6 | Mon | Division Mt. at Riverside | A | TBD |
| 10/14 | Tue | Banquet | H | 6:00P |
All times subject to change
Home events in Bold

